You may have read everywhere that “remote work is over”. It is false, and it is even a reasoning error: remote work has not disappeared, it has concentrated in certain jobs. So the real question is not “does it still exist”, but “where is it”.
Of the 66 jobs Flemmy tracks through France Travail’s ROME framework, 25 are open to remote work — 8 very widely, 17 partially. And among them, 9 are in short supply: employers struggle to hire there, so you have real room to negotiate your remote days.
Jobs very open to remote work
Fully remote or 3-4 days a week, depending on the company.
| Job | Family | Experienced salary | Demand |
|---|---|---|---|
| Product Manager | Produit | 55–75k€ | — |
| Ingénieur DevOps / Cloud | Informatique & Numérique | 55–70k€ | Hiring hard |
| Chef de projet IT / MOA | Informatique & Numérique | 48–65k€ | Hiring hard |
| Data Analyst / Data Scientist | Data & Analyse | 50–65k€ | Hiring hard |
| Développeur | Informatique & Numérique | 45–60k€ | Hiring hard |
| Designer UX/UI | Design | 42–55k€ | — |
| Customer Success Manager | Commercial | 40–55k€ | — |
| Community Manager | Marketing | 32–42k€ | — |
Those offering partial remote work
Typically 1 to 2 days a week — often negotiable after the probation period.
| Job | Family | Experienced salary | Demand |
|---|---|---|---|
| CTO / Engineering Manager | Informatique & Numérique | 80–120k€ | Hiring hard |
| Analyste cybersécurité | Informatique & Numérique | 50–70k€ | Hiring hard |
| Consultant / Business Analyst | Conseil & Stratégie | 50–70k€ | — |
| Contrôleur de gestion / Analyste financier | Finance & Comptabilité | 48–65k€ | — |
| Commercial / Business Developer | Commercial | 40–60k€ | Hiring hard |
| Responsable marketing / Growth | Marketing | 42–58k€ | — |
| Juriste | Juridique | 42–58k€ | — |
| Agent immobilier | Immobilier | 35–55k€ | — |
| Chargé de recrutement / Talent Acquisition | Ressources Humaines | 38–50k€ | — |
| Comptable | Finance & Comptabilité | 35–45k€ | Hiring hard |
| Formateur professionnel | Éducation & Formation | 35–45k€ | — |
| Chargé de communication | Marketing | 32–42k€ | — |
| Gestionnaire de paie / Assistant RH | Ressources Humaines | 30–38k€ | Hiring hard |
| Assistant administratif / Office Manager | Administratif | 28–35k€ | — |
| Assistant commercial / ADV | Commercial | 28–34k€ | — |
| Téléconseiller | Commercial | 25–29k€ | — |
| Agent administratif | Administratif | 24–28k€ | — |
Sources: job postings observed on France Travail and Adzuna, ROME framework. Gross annual ranges, experienced profile (3-7 years). Actual remote work always depends on the company: these categories indicate a trend, not a guarantee.
How to actually get it
- Don’t ask at the first interview. Wait until you have convinced them. Remote work is negotiated when the company wants you, not while it is still assessing you.
- Target the in-demand jobs on the list. That is where your leverage is strongest: the employer finds it harder to replace you than to accept two remote days.
- Show you know how to work remotely. A CV line mentioning experience in a distributed team or working autonomously is worth more than any request.
- Widen your geographic area. It is the most underestimated effect: as soon as the role is partly remote, you can apply to postings you dismissed as “too far”.
💚 Remember: even if your current job is not in these lists, many of these roles hire people from other backgrounds. Remote work is not reserved for coders — there is sales, support, training and accounting in these tables.
Is your CV ready for these postings?
Remote postings attract far more applications — so automated screening is harsher. Check that your CV gets through the filters, free and without signing up.
Test my CV for free