Changing career is scary for a simple reason: it feels like starting everything from scratch, at the bottom of the ladder, without knowing whether it will lead anywhere. So we stay. Sometimes for years.
This article will not tell you “go for it, everything will be fine”. It will show you, with numbers, where the doors are actually open right now: jobs that hire more than they find candidates, and that you can enter without an engineering degree or business school.
Of the 66 jobs Flemmy tracks, 33 meet both criteria, spread across 11 different families. That is not a narrow corridor — it is a wide range.
Accessible jobs that are hiring
Sorted by starting salary. All are in short supply: employers lack candidates there.
| Job | Family | Starting salary | After a few years |
|---|---|---|---|
| Comptable | Finance & Comptabilité | 25–32k€ | 35–45k€ |
| Infirmier / Infirmière | Santé & Social | 26–32k€ | 32–40k€ |
| Logisticien / Responsable logistique | Logistique & Transport | 26–32k€ | 33–45k€ |
| Technicien de maintenance industrielle | BTP & Construction | 26–32k€ | 32–42k€ |
| Gestionnaire de paie / Assistant RH | Ressources Humaines | 25–30k€ | 30–38k€ |
| Professeur de collège / lycée | Éducation & Formation | 26–30k€ | 30–38k€ |
| Professeur des écoles | Éducation & Formation | 24–28k€ | 28–35k€ |
| Électricien du bâtiment | BTP & Construction | 23–28k€ | 28–36k€ |
| Travailleur social / Éducateur spécialisé | Santé & Social | 24–28k€ | 28–34k€ |
| Préparateur en pharmacie | Santé & Social | 24–28k€ | 28–33k€ |
| Chauffeur poids lourd (PL / SPL) | Logistique & Transport | 23–27k€ | 27–32k€ |
| Chauffeur-livreur | Logistique & Transport | 22–26k€ | 26–32k€ |
| Cuisinier | Hôtellerie & Restauration | 22–26k€ | 26–34k€ |
| Aide-soignant | Santé & Social | 22–26k€ | 26–31k€ |
| Chauffeur de bus / de car | Logistique & Transport | 22–26k€ | 26–30k€ |
| Boucher | Artisanat & Métiers de bouche | 22–26k€ | 26–31k€ |
| Plombier-chauffagiste | BTP & Construction | 22–26k€ | 26–32k€ |
| Maçon | BTP & Construction | 22–26k€ | 26–31k€ |
| Mécanicien automobile | Industrie & Maintenance | 22–26k€ | 26–31k€ |
| Serveur / Chef de rang | Hôtellerie & Restauration | 21–25k€ | 25–30k€ |
| Ambulancier | Santé & Social | 21–25k€ | 25–29k€ |
| Cariste | Logistique & Transport | 22–25k€ | 25–28k€ |
| Boulanger | Artisanat & Métiers de bouche | 21–25k€ | 25–29k€ |
| Peintre en bâtiment | BTP & Construction | 21–25k€ | 25–29k€ |
| Réceptionniste en hôtellerie | Hôtellerie & Restauration | 21–25k€ | 25–28k€ |
| Aide à domicile / Auxiliaire de vie | Santé & Social | 21–24k€ | 24–27k€ |
| Garde d’enfants / Auxiliaire petite enfance | Santé & Social | 21–24k€ | 24–28k€ |
| Agent de sécurité | Services & Propreté | 21–24k€ | 24–28k€ |
| Préparateur de commandes | Logistique & Transport | 21–24k€ | 24–27k€ |
| Agent de production | Industrie & Maintenance | 21–24k€ | 24–27k€ |
| Agent d’entretien / de propreté | Services & Propreté | 21–23k€ | 23–26k€ |
| Coiffeur / Coiffeuse | Beauté & Bien-être | 20–23k€ | 23–27k€ |
| Femme / Valet de chambre | Hôtellerie & Restauration | 20–22k€ | 22–25k€ |
Sources: job postings observed on France Travail and Adzuna, ROME framework. Gross annual. “Accessible” here means the role is not mostly management-level — not that no training is needed. Always check the prerequisites on the job profile.
Where to start without breaking everything
- Start from what you already know how to do, not from zero. Reception, organisation, conflict handling, administrative rigour: these skills transfer. Open two or three job profiles above and compare them to your background — you probably tick more boxes than you think.
- Pick a shortage occupation. It is the most underestimated shortcut of a career change: when an employer has been searching for three months, they look at potential, not just the diploma.
- Test before committing. A work placement (PMSMP via France Travail), a short assignment, a day with someone in the job. In a week you will know what a six-month course would not have told you.
- Rewrite your CV for the target job, not for your past. It is the number one mistake of career changes: a CV that tells the old job will be read as off-topic, even with the right skills.
💚 What nobody tells you: a successful career change almost never starts with a course. It starts with a conversation — with someone already doing the job. It is free, takes an hour, and avoids months of going the wrong way.
Does your CV speak to the job you are aiming for?
Paste a posting for the target job: Flemmy shows you the skills you already have and the ones that are really missing. It is often less frightening than you imagine.
Compare my CV to a posting